Composition of casting zamak
Zinc alloys foundry under pressure are the most common zamak zamak 3 and 5. They are transformed into hot chamber die casting. Other alloys with higher aluminum content (ZA8, ZA12, ZA27, ...) are much less used.
Composition
Zamak alloy | Zamak 2 | Zamak 3 | Zamak 5 | ZA 8 | ZA12 | ZA27 |
---|---|---|---|---|---|---|
Designation | ZP0430 | ZP0400 | ZP0410 | ZP0810 | ZP1110 | ZP2720 |
Standard | ZP2 | ZP3 | ZP5 | ZP8 | ZP12 | ZP27 |
Symbol | ZnAl4Cu3 | ZnAl4 | ZnAl4Cu1 | ZnAl8Cu1 |
Former name:
The former name was zinc alloys:
Item | Zamak 2 | Zamak 3 | Zamak 5 | ZA 8 | ZA12 |
---|---|---|---|---|---|
France | Z-A4U3 | Z-A4 | Z-A4U1 | Z-A8U1 | |
UK | Alliage A | Alliage B | |||
Germany | Z430 | Z400 | Z410 | ||
Italy | ZnAlCu3 | G-G-ZnAl4 | G-ZnAl4Cu1 | G-ZnAl8Cu1 | G-ZnAl11Cu1 |
USA | AG43A | AG40A | AG41A | ZA8 | ZA12 |
Terms zamak 3, Zamak 5 ZA8, ZA12 and ZA27 are very commonly used worldwide in both Europe and the US. The name zinc alloys (foundry under pressure) is more "standardized" global than that of aluminum alloys (Al Si9Cu3 A380 in Europe and the USA). Probably due to a greater historical age of the industrial use of zinc alloys.
Functional properties
Zamak alloy | Zamak 2 | Zamak 3 | Zamak 5 | ZA 8 |
---|---|---|---|---|
Standard | ZL2 | ZL3 | ZL5 | ZL8 |
Symbol | ZnAl4Cu3 | ZnAl4 | ZnAl4Cu1 | ZnAl8Cu1 |
Density | 6.8 | 6.7 | 6.7 | 6.3 |
Interval | 379-389 | 382-387 | 379-388 | 375-404 |
Conductivity | 119 | 113 | 110 | 115 |
Coeff dil | 2.7.8 | 27.4 | 27.4 | 23.2 |
Cond IACS | 25 | 27 | 26 | 27.7 |
Young mod | 119 | 113 | 110 | 115 |
Rm (MPa) | 355 | 330 | 355 | 370 |
Rp0.2 (MPa) | 270 | 200 | 250 | 220 |
Fatigue | 60 | 56 | 60 | 100 |
(*) Coefficient of thermal expansion (.mu.m / mK)
CThermal conductivity (W / mK)
Rm - Tensile strength (MPa)
Rp0.2 - Yield strength (MPa)
Fatigue Fatigue resistance (10 cycles E8 MPa)
Fuente: My little blog fonderie